Quarterly report pursuant to Section 13 or 15(d)

Stockholder's Equity - Summary of Warrant Activity (Details)

v3.20.2
Stockholder's Equity - Summary of Warrant Activity (Details)
6 Months Ended
Jun. 30, 2020
$ / shares
shares
Stockholders' Deficit:  
Number of Warrants Outstanding, Beginning Balance | shares 3,306,238
Number of Warrants Outstanding, Granted | shares 3,275,200
Number of Warrants Outstanding, Exercised | shares (2,414,022)
Number of Warrants Outstanding, Forfeited / Other Adjustments | shares (892,216)
Number of Warrants Outstanding, Ending Balance | shares 3,275,200
Number of Warrants Exercisable, Ending Balance | shares 3,275,200
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 6.00
Weighted Average Exercise Price, Granted | $ / shares 0.30
Weighted Average Exercise Price, Exercised | $ / shares 0.50
Weighted Average Exercise Price, Forfeited / Other Adjustments | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 0.30
Weighted Average Exercise Price, Ending Balance | $ / shares $ 0.30
Weighted Average Remaining Life, Beginning Balance 6 years 9 months 18 days
Weighted Average Remaining Life, Granted 9 years 2 months 12 days
Weighted Average Remaining Life, Ending Balance 9 years 2 months 12 days
Weighted Average Remaining Life, Ending Balance 9 years 2 months 12 days