Quarterly report pursuant to Section 13 or 15(d)

Stockholder's Equity - Summary of Warrant Activity (Details)

v3.21.1
Stockholder's Equity - Summary of Warrant Activity (Details)
3 Months Ended
Mar. 31, 2021
$ / shares
shares
Stockholders' Deficit:  
Number of Warrants Outstanding, Beginning Balance | shares 3,409,200
Number of Warrants Outstanding, Granted | shares
Number of Warrants Outstanding, Exercised | shares
Number of Warrants Outstanding, Forfeited / Other Adjustments | shares
Number of Warrants Outstanding, Ending Balance | shares 3,409,200
Number of Warrants Exercisable, Ending Balance | shares 3,409,200
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.34
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited / Other Adjustments | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares 0.34
Weighted Average Exercise Price, Ending Balance | $ / shares $ 0.34
Weighted Average Remaining Life, Beginning Balance 8 years 7 months 6 days
Weighted Average Remaining Life, Granted 0 years
Weighted Average Remaining Life, Ending Balance 8 years 3 months 19 days
Weighted Average Remaining Life, Ending Balance 8 years 3 months 19 days